| S.No. | Ownership Document/Lease agreement for rented building | In Square meters |
|---|---|---|
| a | Total Area | 4897.29 sqm |
| b | Covered Area | 1636.712 m2 |
| c | Total Class Rooms Area | 828.5 m2 |
| d | Total Workshops Area | N/A |
| e | Drawing Hall | 184.1 m2 |
| f | Audio Visual Hall | 70.05 m2 |
| g | Computer Lab | 103.80 m2 |
| h | Play Area | 553.297 m2 |
| i | Library | 46 sqm |
Savitri Bai Phule, ITI (W), Mori Gate Gokhle Road, Delhi
