YEAR* | 2009 | 2010 | 2011 | 2012 | ||||
---|---|---|---|---|---|---|---|---|
February | August | February | August | February | August | February | August | |
NO. OF TRAINEES APPEARED | 05 | 199 | 32 | 178 | 20 | 169 | 26 | 211 |
NO.OF TRAINEES PASSED | 04 | 183 | 24 | 149 | 17 | 123 | 17 | 157 |
NO. OF NTCs ISSUED | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
NO. OF NTCs PANDING | 04 | 183 | 24 | 149 | 17 | 123 | 17 | 157 |
FOR CERTIFICATE DOWNLOAD BY TRAINEE FROM 2013 ONWARDS : WWW.NCVTMIS.GOV.IN