• inner-page-banner

Funds Status

Home/ Others/ Funds Status
EXPENDITURE STATEMENT FOR THE MONTH OF DECEMBER - 2016
UNDER NON-PLAN
MAJOR HEAD/SUB HEAD BUDGET ALLOTED EXP. UPTO PREVIOUS MONTH OF NOV. -2016 EXP. DURING THE MONTH OF DEC. -2016 EXP. UPTO THE MONTH OF DEC.-2016
2230 03 003 99 00 01 Salaries 24460000 12807866 1713772 14521638
2230 03 003 99 00 03 OTA 16000 0 0 0
2230 03 003 99 00 06 MED 600000 162308 8605 170913
2230 03 003 99 00 11 DTE 100000 1728 0 1728
2230 03 003 99 00 13 OE 1300000 570578 66017 636595
2230 03 003 99 00 14 RRT 0 0 0 0
2230 03 003 99 00 27 Minor work & maint. 50000 1970 0 1970
2230 03 003 99 00 34 Scholarship 15000 0 0 0
2230 03 003 99 00 50 OC 150000 17740 43462 61202
2230 03 76 00 42 Pvt. Of Sec. & Snit. 640000 519780 79512 599292
TOTAL 27331000 14081970 1911368 15993338

 

EXPENDITURE STATEMENT FOR THE MONTH OF DECEMBER - 2016
UNDER PLAN
MAJOR HEAD/SUB HEAD BUDGET ALLOTED EXP. UPTO PREVIOUS MONTH OF NOV. -2016 EXP. DURING THE MONTH OF DEC. -2016 EXP. UPTO THE MONTH OF DEC.-2016
2230 03 003 99 00 01 Salaries 0 0 0 0
4250 00 201 88 00 52 ME 750000 0 0 0
2230 03 003 99 00 13 OE 60000 0 0 0
2230 03 003 99 00 28 PSS 0 0 0 0
2230 03 003 99 00 34 Scholarship 50000 6750 0 6750
2230 03 003 99 00 21 MS 300000 20862 0 20862
2230 03 003 99 00 50 OC 100000 8723 0 8723
2230 03 003 99 00 26 ADV & PUB 0 0 0 0
2230 03 003 99 00 31 GRANT IN AID (TECOS) 400000 310594 0 310594
2230 03 003 99 00 31 GRANT IN AID (TASSK) 50000 0 0 0
TOTAL 1710000 346929 0 346929
Top