| Trade | Unit | Class Room Area Per Unit | Total Class Room Area for trade (in sq. m) | Workshop Area per unit | Total Workshop Area for Trade | Remarks (Photograph etc in link) |
|---|---|---|---|---|---|---|
| Electronic Mech. | 01 | 46 sqm | 46 sqm | N/A | N/A | |
| DMC | 01 | 46 sqm | 46 sqm | |||
| Cutting &Sewing | 01 | 46 sqm | 46 sqm | |||
| Basic Cosmetology | 02 | 46 sqm | 92 sqm | |||
| Steno (Eng) | 01 | 46 sqm | 46 sqm | |||
| Textile Design | 01 | 46 sqm | 46 sqm | |||
| COPA | 01 | 46 sqm | 46 sqm |
सावित्री बाई फुले, औद्योगिक प्रशिक्षण संस्थान (डब्ल्यू), मोरी गेट गोखले रोड, दिल्ली
