Details of Sanctioned Post as per Sanctioned Order
| S.No. | Name of the Trade | No.Of Units/Section Running | No.of Sanctioned Posts | No.of Filled Posts | CI | CCI | PTI | Surplus | Not Filled/Vacant | Remarks (For Salary Purpose) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Draughtsman Civil | 2 (1+1) | 3 | 2 | 0 | 2 | 0 | 0 | 0 | -1 |
| 2 | Electronics Mech. | 2 (1+1) | 3 | 2 | 1 | 1 | 0 | 0 | 0 | -1 |
| 3 | Computer Operator & Programming Assistant | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 4 | Cosmetology | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | +1 |
| 5 | Stenographer & Secretarial Assistant (English) | 3 | 1 | 2 | 1 | 1 * | 0 | 0 | 1 | * CCI-S&SA (Eng) is drawaing salary against CI-SP (Eng) |
| 6 | Sewing Tech. | 3 | 1 | 2 | 1* | 0 | 0 | 0 | 1 |
+2 *One CI is working on diverted capacity and draw salary from ITI Jahangir puri |
| 7 | Textile Designing | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Fashion Design & Tech. | 0 | 2** | 0 | 0 | 1 | 0 | 0 | 0 | +1 |
| Total | 08 | 17 | 14 | 13 | 5 | 8 | 1 | 0 | 4 |
| No. of Sanctioned Posts | No. of Filled Posts | |
|---|---|---|
| Sanctioned Post of CIs | 14 | 13 |
| Sanctioned Post of Instructor ( Drawing) | 1 | 1 |
| Sanctioned Post of Instructor ( Workshop Cal. & Science) | 1 | 1 |
| Sanctioned Post of LI ( Eng.) | 1 | 0 |
सावित्री बाई फुले, औद्योगिक प्रशिक्षण संस्थान (डब्ल्यू), मोरी गेट गोखले रोड, दिल्ली
