| Trade Name | Shift | Total No. of Units | Seating Capacity per Unit | Total Seating Capacity | DGET Order No. | Remarks |
|---|---|---|---|---|---|---|
| COPA | GENERAL SHIFT | 03 | 24 | 72 | DGET-6/30/7/2018-TC(PT)GOVT. | |
| Draughtsman Civil | GENERAL SHIFT | 02(1+1) | 24 | 48 | DGET-6/30/9//90-TC(PT)GOVT.. | |
| Sewing Technology | GENERAL SHIFT | 02 | 20 | 40 | DGET-6/30/9/91-TC(PT)GOVT. | |
| Cosmetology | GENERAL SHIFT | 03 | 24 | 72 | DGET-6/30/9/91-TC(PT)GOVT. | |
| Stenographer & Secretarial Assistant (Eng) | GENERAL SHIFT | 03 | 24 | 72 | DGET-6/30/9/91-TC(PT)GOVT. | |
| Electronic Mech. | GENERAL SHIFT | 02(1+1) | 24 | 48 | DGET-6/30/9/91-TC(PT)GOVT. |
सावित्री बाई फुले, औद्योगिक प्रशिक्षण संस्थान (डब्ल्यू), मोरी गेट गोखले रोड, दिल्ली
